The 6 Most Important Technical Indicators of WPC Decking
When you approach the building materials market or browse e-commerce platforms, faced with hundreds or thousands of WPC decking (compos...
Table of Contents
ToggleItem | WPC Wall Panel | Wood Wall Panel | PVC Wall Panel |
Material | Wood fiber+HDPE | Natural timber | Polyvinyl chloride plastic (PVC) |
Environmental Protection | Crafted from recycled materials | Eco-friendly when sourced responsibly | May emit harmful substances during production |
Weather resistance | Excellent waterproof, moisture-proof | Susceptible to moisture, decay | Good waterproof performance, resistant to moisture |
Fireproof | Excellent fire resistance | Poor fire resistance, flammable | Provides some fire resistance, may release toxic fumes |
Durability | Extremely strong, excellent durability | Poor | Excellent weather resistance, moderate durability |
Service life | 30+ years | 10-20 years with good protection | 10-20 years |
Maintenance | Easy maintenance, regular cleaning | Requires regular maintenance, treatment | Primarily dusting, avoid using harsh cleaners |
Appearance | Wood-like appearance with various designs | Natural grain and color, but prone to warping | Smooth surface, but lacks natural texture |
Ease of installation | Fast installation, relatively simple | Relatively complex, requires carpentry skills | Fast installation, can be fixed through adhesive |
Cost | High initial cost, but low maintenance | Lower, but higher long-term maintenance cost | Low initial installation cost |
Application | Suitable for indoor, outdoor applications | Ideal for indoor or high-end designs | Suitable for wet, seaside environments |
WhatsApp us